| Parameter | Specification |
|---|---|
| Product Name | Smart Energy Meter |
| Model Number | KWS-302WF |
| Application | Industrial, Household, IoT, Telecommunication, Electric… |
| Phase | Single Phase |
| Measuring Energy Range | 0 – 99 999 kWh |
| Voltage Range | 170 – 260 V |
| Output Voltage | 170 – 270 V |
| Rated Current | 63 A |
| Frequency | 50 Hz / 60 Hz |
| Display Type | Digital LCD Display |
| Operating Temperature | –20 °C ~ +150 °C |
| Installation | DIN Rail Installation |
| Dimensions | 7.1 cm × 7.6 cm × 9.1 cm |
| Color | White |
| Place of Origin | China |
Electricity Meter






Reviews
There are no reviews yet.